NYC 2026 SPRING SOFTBALL
COED II CENTRAL PARK ONLY
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | Underhand Jobs | 7 | 0 | 0 | -- | 1.000 | 94 | 35 | 59 | 7 | 0 | Ethan Fedida |
| 2 | PitchBook Panthers | 5 | 1 | 0 | 1.5 | 0.833 | 89 | 22 | 67 | 6 | 1 | Drew Hadley |
| 3 | Left Field Lizards | 5 | 1 | 0 | 1.5 | 0.833 | 65 | 24 | 41 | 6 | 0 | Richard Seidner |
| 4 | GX Gon' Give It To Ya | 5 | 2 | 0 | 2 | 0.714 | 74 | 51 | 23 | 7 | 0 | Emmanuel Silvestre |
| 5 | Citrin Cooperman | 4 | 3 | 0 | 3 | 0.571 | 72 | 51 | 21 | 7 | 0 | Jennifer Cohen |
| 6 | Analytic Partners | 3 | 4 | 0 | 4 | 0.429 | 61 | 64 | -3 | 7 | 0 | Richard Chian |
| 7 | Team Nomura | 2 | 5 | 0 | 5 | 0.286 | 90 | 100 | -10 | 7 | 0 | Ryan Clarke |
| 8 | Chicos Bailbonds | 2 | 5 | 0 | 5 | 0.286 | 58 | 92 | -34 | 7 | 0 | Carl Tabor |
| 9 | Central Park Peaches | 1 | 6 | 0 | 6 | 0.143 | 36 | 84 | -48 | 7 | 0 | Crystal Hanley |
| 10 | Forvis Mazars | 0 | 7 | 0 | 7 | 0.000 | 34 | 150 | -116 | 7 | 0 | David Nigliazzo |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | Underhand Jobs | 7 | 0 | 0 | -- | 1.000 | 94 | 35 | 59 | 7 | 0 | Ethan Fedida |
| 2 | PitchBook Panthers | 5 | 1 | 0 | 1.5 | 0.833 | 89 | 22 | 67 | 6 | 1 | Drew Hadley |
| 3 | Left Field Lizards | 5 | 1 | 0 | 1.5 | 0.833 | 65 | 24 | 41 | 6 | 0 | Richard Seidner |
| 4 | GX Gon' Give It To Ya | 5 | 2 | 0 | 2 | 0.714 | 74 | 51 | 23 | 7 | 0 | Emmanuel Silvestre |
| 5 | Citrin Cooperman | 4 | 3 | 0 | 3 | 0.571 | 72 | 51 | 21 | 7 | 0 | Jennifer Cohen |
| 6 | Analytic Partners | 3 | 4 | 0 | 4 | 0.429 | 61 | 64 | -3 | 7 | 0 | Richard Chian |
| 7 | Team Nomura | 2 | 5 | 0 | 5 | 0.286 | 90 | 100 | -10 | 7 | 0 | Ryan Clarke |
| 8 | Chicos Bailbonds | 2 | 5 | 0 | 5 | 0.286 | 58 | 92 | -34 | 7 | 0 | Carl Tabor |
| 9 | Central Park Peaches | 1 | 6 | 0 | 6 | 0.143 | 36 | 84 | -48 | 7 | 0 | Crystal Hanley |
| 10 | Forvis Mazars | 0 | 7 | 0 | 7 | 0.000 | 34 | 150 | -116 | 7 | 0 | David Nigliazzo |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
|
Schedule Revision Date: Fri, Jun 5, 2026 4:02 PM
tmsdln.com/329t4
|
You can subscribe to this schedule and view the games in any ICAL compliant calendar client, such as Google Calendar or Microsoft Outlook.
From your calendar program, locate the "Subscribe to URL" feature, and paste the below URL into the field provided