Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Runs For
5> Total Runs Against
6> Total Runs Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | Vipers | 1 | 0 | 0 | -- | 1.000 | 24 | 3 | 21 | 1 | 0 | Charles Hutter |
| 2 | B.E.S.T | 1 | 0 | 0 | -- | 1.000 | 24 | 11 | 13 | 1 | 0 | Chris Rohle |
| 3 | Whiskey Tango Foxtrot | 1 | 0 | 0 | -- | 1.000 | 22 | 18 | 4 | 1 | 0 | Peter Scherrer |
| 4 | The Sweeneys | 1 | 0 | 0 | -- | 1.000 | 10 | 9 | 1 | 1 | 0 | Matthew Sanchez |
| 5 | Wiseguys | 0 | 0 | 0 | .5 | -- | 0 | 0 | 0 | 0 | 0 | Louis Natale |
| 6 | The Hitmen 1 | 0 | 0 | 0 | .5 | -- | 0 | 0 | 0 | 0 | 0 | Phil Fraietta |
| 7 | NORTHERN GOATS | 0 | 0 | 0 | .5 | -- | 0 | 0 | 0 | 0 | 0 | Alberto Minier |
| 8 | The Turtles | 0 | 0 | 0 | .5 | -- | 0 | 0 | 0 | 0 | 0 | Gregory Longarzo |
| 9 | THE HITMEN 2 | 0 | 0 | 0 | .5 | -- | 0 | 0 | 0 | 0 | 0 | Tyler Santucci |
| 10 | Park Ford Broncos | 0 | 0 | 0 | .5 | -- | 0 | 0 | 0 | 0 | 0 | Nicholas Dandrea |
| 11 | Hudson Line Drives | 0 | 0 | 0 | .5 | -- | 0 | 0 | 0 | 0 | 0 | Joshua Clark |
| 12 | Bob*B*Q's | 0 | 0 | 0 | .5 | -- | 0 | 0 | 0 | 0 | 0 | Andrew Gibson |
| 13 | The Sultans of Swing | 0 | 1 | 0 | 1 | 0.000 | 18 | 22 | -4 | 1 | 0 | Brendan Byrnes |
| 14 | Shrub Oak Slowpokes | 0 | 1 | 0 | 1 | 0.000 | 11 | 24 | -13 | 1 | 0 | Leo Cummings |
| 15 | B. Schoenberg & Co | 0 | 1 | 0 | 1 | 0.000 | 9 | 10 | -1 | 1 | 0 | Michael Pietraniello |
| 16 | Delancey Street Darkhorses | 0 | 1 | 0 | 1 | 0.000 | 3 | 24 | -21 | 1 | 0 | Donovan Otto |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.