Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Runs For
5> Total Runs Against
6> Total Runs Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | NORTHERN GOATS | 6 | 0 | 0 | -- | 1.000 | 66 | 15 | 51 | 6 | 0 | Alberto Minier |
| 2 | Bob*B*Q's | 6 | 1 | 0 | .5 | 0.857 | 90 | 32 | 58 | 7 | 1 | Andrew Gibson |
| 3 | The Sweeneys | 6 | 1 | 0 | .5 | 0.857 | 82 | 49 | 33 | 7 | 0 | Matthew Sanchez |
| 4 | B. Schoenberg & Co | 5 | 1 | 0 | 1 | 0.833 | 82 | 31 | 51 | 6 | 0 | Michael Pietraniello |
| 5 | Whiskey Tango Foxtrot | 4 | 1 | 0 | 1.5 | 0.800 | 63 | 46 | 17 | 5 | 0 | Peter Scherrer |
| 6 | Wiseguys | 5 | 2 | 0 | 1.5 | 0.714 | 62 | 48 | 14 | 7 | 0 | Louis Natale |
| 7 | The Hitmen 1 | 4 | 2 | 0 | 2 | 0.667 | 64 | 29 | 35 | 6 | 0 | Phil Fraietta |
| 8 | B.E.S.T | 3 | 2 | 0 | 2.5 | 0.600 | 69 | 46 | 23 | 5 | 0 | Chris Rohle |
| 9 | THE HITMEN 2 | 3 | 3 | 0 | 3 | 0.500 | 66 | 49 | 17 | 6 | 0 | Tyler Santucci |
| 10 | The Turtles | 3 | 4 | 0 | 3.5 | 0.429 | 56 | 75 | -19 | 7 | 0 | Gregory Longarzo |
| 11 | Hudson Line Drives | 2 | 5 | 0 | 4.5 | 0.286 | 47 | 91 | -44 | 7 | 0 | Joshua Clark |
| 12 | Vipers | 1 | 4 | 0 | 4.5 | 0.200 | 41 | 66 | -25 | 5 | 0 | Charles Hutter |
| 13 | Shrub Oak Slowpokes | 1 | 6 | 0 | 5.5 | 0.143 | 64 | 77 | -13 | 7 | 0 | Leo Cummings |
| 14 | Park Ford Broncos | 1 | 6 | 0 | 5.5 | 0.143 | 44 | 72 | -28 | 7 | 0 | Nicholas Dandrea |
| 15 | The Sultans of Swing | 0 | 6 | 0 | 6 | 0.000 | 54 | 113 | -59 | 6 | 0 | Brendan Byrnes |
| 16 | Delancey Street Darkhorses | 0 | 6 | 0 | 6 | 0.000 | 10 | 121 | -111 | 6 | 0 | Donovan Otto |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.